Description
| Outer Diamter | 311/ 178 mm |
| Inner Diameter | 180/ 144mm |
| Height | 524/ 507 mm |
| Type | Primary+Secondary |
| Media Type | Cellulose |
| MOQ | 100 pcs |
| Packing | Customized |
| Certification | IATF 16949: 2016 |
OEM Cross Reference
| MANUFACTURER NAME | MANUFACTURER PART NO |
|---|---|
| OEM NO | 15270188+ 15270189 |
| MANN | C3217002+ CF18190/2 |
| DONALDSON | P777868+ P777869 |
| FLEETUARD | AF25454+ AF25468 |
| HENGST |
Application
- BELARUS MTZ 3022 DWMTZ 3022 DCMTZ 2522 DWMTZ 2522MTZ 2022MTZ 2022
- BCMHBH 8100
- CHALLENGERTG 8400
- INGERSOLL RANDG 440G 330 CG 330
- KOBELCOSK 500 LC-9SK 500-10 LCCKE 4000 C
- LIUGONG CLG 877 III 936 LC











